KVM
Virtualización completa KVM
Servidores virtuales KVM de alto rendimiento en 7 jurisdicciones offshore. Sin KYC, pagos exclusivamente con criptomonedas, acceso root completo. Desplegados automáticamente en menos de 5 minutos. Popular para automatización y cuentas en lote.
Haga clic en el nombre de un país para ver los detalles legales completos y las opciones de servidores dedicados.
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| IS-S | 2 vCPU AMD EPYC 7643 | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $19.99/mo | Pedir |
| IS-M | 4 vCPU AMD EPYC 7643 | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $32.99/mo | Pedir |
| IS-L Popular | 6 vCPU AMD EPYC 7643 | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $46.99/mo | Pedir |
| IS-XL | 8 vCPU AMD EPYC 9454 | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $64.99/mo | Pedir |
| IS-XXL | 12 vCPU AMD EPYC 9454 | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $89.99/mo | Pedir |
| IS-PRO | 16 vCPU AMD EPYC 9454 | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $119/mo | Pedir |
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| PA-S | 2 vCPU AMD EPYC 7443P | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $16.99/mo | Pedir |
| PA-M | 4 vCPU AMD EPYC 7443P | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $27.99/mo | Pedir |
| PA-L Popular | 6 vCPU AMD EPYC 7443P | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $39.99/mo | Pedir |
| PA-XL | 8 vCPU AMD EPYC 9254 | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $54.99/mo | Pedir |
| PA-XXL | 12 vCPU AMD EPYC 9254 | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $74.99/mo | Pedir |
| PA-PRO | 16 vCPU AMD EPYC 9254 | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $99.99/mo | Pedir |
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| MD-S | 2 vCPU AMD EPYC 7313P | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $14.99/mo | Pedir |
| MD-M | 4 vCPU AMD EPYC 7313P | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $24.99/mo | Pedir |
| MD-L Popular | 6 vCPU AMD EPYC 7313P | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $34.99/mo | Pedir |
| MD-XL | 8 vCPU AMD EPYC 9124 | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $49.99/mo | Pedir |
| MD-XXL | 12 vCPU AMD EPYC 9124 | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $69.99/mo | Pedir |
| MD-PRO | 16 vCPU AMD EPYC 9124 | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $89.99/mo | Pedir |
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| RO-S | 2 vCPU AMD EPYC 7443P | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $16.99/mo | Pedir |
| RO-M | 4 vCPU AMD EPYC 7443P | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $27.99/mo | Pedir |
| RO-L Popular | 6 vCPU AMD EPYC 7443P | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $39.99/mo | Pedir |
| RO-XL | 8 vCPU AMD EPYC 9254 | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $54.99/mo | Pedir |
| RO-XXL | 12 vCPU AMD EPYC 9254 | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $74.99/mo | Pedir |
| RO-PRO | 16 vCPU AMD EPYC 9254 | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $99.99/mo | Pedir |
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| CH-S | 2 vCPU AMD EPYC 75F3 (3.2 GHz) | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $21.99/mo | Pedir |
| CH-M | 4 vCPU AMD EPYC 75F3 (3.2 GHz) | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $34.99/mo | Pedir |
| CH-L Popular | 6 vCPU AMD EPYC 75F3 (3.2 GHz) | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $49.99/mo | Pedir |
| CH-XL | 8 vCPU AMD EPYC 9474F (3.6 GHz) | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $69.99/mo | Pedir |
| CH-XXL | 12 vCPU AMD EPYC 9474F (3.6 GHz) | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $94.99/mo | Pedir |
| CH-PRO | 16 vCPU AMD EPYC 9474F (3.6 GHz) | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $119/mo | Pedir |
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| NL-S | 2 vCPU AMD EPYC 7543 | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $17.99/mo | Pedir |
| NL-M | 4 vCPU AMD EPYC 7543 | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $29.99/mo | Pedir |
| NL-L Popular | 6 vCPU AMD EPYC 7543 | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $42.99/mo | Pedir |
| NL-XL | 8 vCPU AMD EPYC 9354 | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $59.99/mo | Pedir |
| NL-XXL | 12 vCPU AMD EPYC 9354 | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $79.99/mo | Pedir |
| NL-PRO | 16 vCPU AMD EPYC 9354 | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $109.99/mo | Pedir |
| Plan | CPU | RAM | NVMe | Ancho de banda | Enlace ascendente | Precio | |
|---|---|---|---|---|---|---|---|
| RU-S | 2 vCPU AMD EPYC 7313P | 4 GB DDR4 | 60 GB NVMe | Ilimitado | 1 Gbps | $14.99/mo | Pedir |
| RU-M | 4 vCPU AMD EPYC 7313P | 8 GB DDR4 | 120 GB NVMe | Ilimitado | 1 Gbps | $24.99/mo | Pedir |
| RU-L Popular | 6 vCPU AMD EPYC 7313P | 16 GB DDR4 | 200 GB NVMe | Ilimitado | 1 Gbps | $34.99/mo | Pedir |
| RU-XL | 8 vCPU AMD EPYC 9124 | 32 GB DDR5 | 400 GB NVMe | Ilimitado | 1 Gbps | $49.99/mo | Pedir |
| RU-XXL | 12 vCPU AMD EPYC 9124 | 48 GB DDR5 | 600 GB NVMe | Ilimitado | 2 Gbps | $69.99/mo | Pedir |
| RU-PRO | 16 vCPU AMD EPYC 9124 | 64 GB DDR5 | 1 TB NVMe | Ilimitado | 2 Gbps | $89.99/mo | Pedir |
Virtualización completa KVM
3,500 MB/s
Protección DDoS (L3/L4)
RESTful API
Menos de 5 minutos una vez que tu pago en cripto se confirma en la cadena. Monero (XMR) suele confirmar en 2 minutos; Bitcoin y Ethereum requieren de 1 a 3 confirmaciones según el importe. El sistema de aprovisionamiento funciona de forma continua, sin intervención humana.
Catorce cadenas nativas: Bitcoin (BTC), Monero (XMR), Ethereum (ETH), Tether USDT (ERC-20), USD Coin USDC (ERC-20), XRP, Litecoin (LTC), Solana (SOL), TRON (TRX), Toncoin (TON), Dogecoin (DOGE), Polygon (POL), Bitcoin Cash (BCH) y Dash (DASH). Cada pedido recibe una dirección de depósito única. Sin fiat, sin PayPal, sin Stripe.
Sí. Cada VPS incluye acceso root completo por SSH más una consola VNC fuera de banda para recuperación ante kernel panic y modo rescate. Puedes instalar cualquier distribución Linux, BSD o subir una ISO personalizada. Nunca accedemos a los servidores de los clientes y no existe ninguna puerta trasera.
Sí — los tres están explícitamente permitidos y cuentan con guías dedicadas. WireGuard, OpenVPN e IPsec son cargas de trabajo habituales. Los relays intermedios y bridges de Tor son bienvenidos en Islandia, Moldavia, Rumanía y los Países Bajos; para nodos de salida Tor, consulta nuestra guía de hosting Tor para orientación jurisdiccional.
Ninguna. Sin nombre, sin correo, sin teléfono, sin documento de identidad, sin captcha. El formulario de pedido solo solicita el plan, la ubicación y la cadena cripto. Tras confirmar el pago, recibes un token de acceso de 16 caracteres (formato AAAA-BBBB-CCCC-DDDD) que es la única credencial para gestionar todos los servidores que contrates con nosotros.
Sí. Tres vías de integración en el mismo dominio: API REST en /api/v1/orders, servidor MCP en /mcp (Claude Desktop, Cursor, Continue) y checkout USDC x402-light (envía X-Payment-Mode: x402). La especificación OpenAPI está en /openapi.json y el archivo de descubrimiento en /.well-known/agent.json. Sin KYC, sin registro, sin correo.
Virtualización KVM, NVMe SSD, ancho de banda ilimitado. 7 ubicaciones offshore, solo cripto, activo en minutos.
Ver planes VPS