High-Traffic Offshore Bare-Metal Hosting
Anonymous dedicated servers with up to 10 Gbps uplinks and unlimited bandwidth — built for real high-traffic workloads where throughput is the bottleneck.
Key requirements
- Bare-metal performance (no noisy neighbors)
- 5–10 Gbps uplink with unlimited BW
- Fast NVMe RAID
- DDR5 ECC memory
- 99.9% SLA with credits
When to move from VPS to dedicated
Move to dedicated when: sustained traffic > 500 Mbps, p99 latency matters, CPU is consistently > 80%, or I/O queue depth > 16. A DS-2 at 5 Gbps uplink handles more traffic than any VPS tier.
Uplink economics
Most "unlimited bandwidth" providers have a soft limit around 10–50 TB/month. Ours is hard-unlimited: the only cap is the physical uplink. At 10 Gbps sustained, a DS-3 or DS-4 can push 3+ petabytes per month.
DDoS at scale
Large dedicated servers are DDoS targets. Our L3/L4 filtering scales with traffic; for specific attack vectors (L7 floods, slowloris), combine with a Cloudflare-style CDN in front of your origin.
Best jurisdictions for high-traffic
Netherlands (AMS-IX peering), Switzerland (premium reliability), Iceland (renewable + 10 Gbps), Romania (budget 10 Gbps).
Iceland
Free Speech HavenStrong privacy laws, renewable energy, outside EU.
Romania
Anti-RetentionCourts struck down data retention laws. Great EU connectivity.
Switzerland
Premium PrivacyStrict privacy laws, political neutrality, top-tier infra.
Netherlands
Best PeeringExcellent connectivity, tolerant hosting, AMS-IX peering.
Recommended high-traffic plans
DS-2 and above. DS-4 with dual-socket EPYC for anything over 5 Gbps sustained.
Iceland Free Speech Haven
| Plan | CPU | RAM | Storage | Uplink | Price | |
|---|---|---|---|---|---|---|
| Dedi · IS-2 | 16C / 32T AMD Ryzen 9 7950X (4.5 GHz) | 128 GB DDR5 | 2x 2TB NVMe | 5 Gbps | $229/mo | Order |
| Dedi · IS-3 | 32C / 64T AMD EPYC 9354 (3.25 GHz) | 128 GB DDR5 ECC | 4x 2TB NVMe | 10 Gbps | $379/mo | Order |
| Dedi · IS-4 | 64C / 128T 2× AMD EPYC 9354 (3.25 GHz) 2× | 256 GB DDR5 ECC | 4x 4TB NVMe | 10 Gbps | $569/mo | Order |
Romania Anti-Retention
| Plan | CPU | RAM | Storage | Uplink | Price | |
|---|---|---|---|---|---|---|
| Dedi · RO-2 | 16C / 32T AMD Ryzen 9 7950X (4.5 GHz) | 128 GB DDR5 | 2x 2TB NVMe | 5 Gbps | $199/mo | Order |
| Dedi · RO-3 | 32C / 64T AMD EPYC 9354 (3.25 GHz) | 128 GB DDR5 ECC | 4x 2TB NVMe | 10 Gbps | $329/mo | Order |
| Dedi · RO-4 | 64C / 128T 2× AMD EPYC 9354 (3.25 GHz) 2× | 256 GB DDR5 ECC | 4x 4TB NVMe | 10 Gbps | $499/mo | Order |
Switzerland Premium Privacy
| Plan | CPU | RAM | Storage | Uplink | Price | |
|---|---|---|---|---|---|---|
| Dedi · CH-2 | 16C / 32T AMD Ryzen 9 7950X (4.5 GHz) | 128 GB DDR5 | 2x 2TB NVMe | 5 Gbps | $249/mo | Order |
| Dedi · CH-3 | 32C / 64T AMD EPYC 9354 (3.25 GHz) | 128 GB DDR5 ECC | 4x 2TB NVMe | 10 Gbps | $399/mo | Order |
| Dedi · CH-4 | 64C / 128T 2× AMD EPYC 9354 (3.25 GHz) 2× | 256 GB DDR5 ECC | 4x 4TB NVMe | 10 Gbps | $599/mo | Order |
Netherlands Best Peering
| Plan | CPU | RAM | Storage | Uplink | Price | |
|---|---|---|---|---|---|---|
| Dedi · NL-2 | 16C / 32T AMD Ryzen 9 7950X (4.5 GHz) | 128 GB DDR5 | 2x 2TB NVMe | 5 Gbps | $209/mo | Order |
| Dedi · NL-3 | 32C / 64T AMD EPYC 9354 (3.25 GHz) | 128 GB DDR5 ECC | 4x 2TB NVMe | 10 Gbps | $349/mo | Order |
| Dedi · NL-4 | 64C / 128T 2× AMD EPYC 9354 (3.25 GHz) 2× | 256 GB DDR5 ECC | 4x 4TB NVMe | 10 Gbps | $529/mo | Order |
High-Traffic Hosting — FAQ
01 Is the 10 Gbps uplink real or marketing?
Real. DS-3 and DS-4 come with 10 Gbps network interfaces connected to 10 Gbps switch ports with unmetered transit.
02 Any hidden bandwidth caps?
No. Unlimited = unlimited. The only cap is the physical uplink speed.
03 Can you provide a BGP session for my AS?
On dedicated servers, yes — contact us for BGP + IPv4 block arrangements.
04 What about anycast?
Not at this time. For anycast you'd need a CDN layer in front.
05 What is the actual throughput ceiling per server?
DS-1: ~2 Gbps sustained. DS-2: ~5 Gbps sustained. DS-3/DS-4: 10 Gbps sustained with proper NIC tuning.
Scale up to real bare-metal
Unlimited bandwidth, 10 Gbps uplinks, EPYC hardware — anonymous.